Ritz Glitz Collection
| Design name | Hilton |
| End use | Multi-purpose, Drapery, Upholstery |
| Design type | Ornamental (Damask/Medallion) |
| Characteristics | Velvet |
| Colour type | Gold / Yellow, White / Ecru |
| Useable width (cm) | 141 |
| Weight (g/m²) | 433 |
| Composition | 100% Polyester |
| Repeats | V: 20.4 cm H: 35.1 cm |
| Martindale (rubs) | 100 |
| Wyzenbeek (rubs) | 200 |
| Colour fastness to light | 5 |
| Care code – washable (°C) | Wash 30°C gentle cycle |
| Care code – iron | Low iron at max 110°C |
| Care code – bleach | Do not bleach |
| Care code – tumble dry | Do not tumble dry |
| Care code – dry clean P | Dry-cleaning in perchloroethylene gentle cycle |
| Design name | Meridian |
| End use | Multi-purpose, Drapery, Upholstery |
| Design type | Graphical |
| Characteristics | Texture |
| Useable width (cm) | 144 |
| Weight (g/m²) | 368 |
| Composition | 67% Polyester, 33% Cotton |
| Repeats | V: 66 cm H: 72 cm |
| Martindale (rubs) | 100,000 |
| Wyzenbeek (rubs) | 65,000 |
| Colour fastness to light | 6 |
| Care code – washable (°C) | Wash 30°C gentle cycle |
| Care code – iron | Low iron at max 110°C |
| Care code – bleach | Do not bleach |
| Care code – tumble dry | Do not tumble dry |
| Care code – dry clean P | Dry-cleaning in perchloroethylene gentle cycle |
| Design name | Posh |
| End use | Multi-purpose, Drapery, Upholstery |
| Design type | Plain |
| Characteristics | Texture |
| Useable width (cm) | 147 |
| Weight (g/m²) | 368 |
| Composition | 67% Polyester, 33% Cotton |
| Repeats | plain |
| Martindale (rubs) | 100,000 |
| Wyzenbeek (rubs) | 65,000 |
| Colour fastness to light | 6 |
| Care code – washable (°C) | Wash 30°C gentle cycle |
| Care code – iron | Medium iron at max 150°C |
| Care code – bleach | Do not bleach |
| Care code – tumble dry | Do not tumble dry |
| Care code – dry clean P | Dry-cleaning in perchloroethylene gentle cycle |
| Design name | Raffles |
| End use | Multi-purpose, Drapery, Upholstery |
| Design type | Animal/Skins |
| Characteristics | Velvet |
| Useable width (cm) | 138 |
| Weight (g/m²) | 482 |
| Composition | 100% Polyester |
| Repeats | V: 18.8 cm H: 35 cm |
| Martindale (rubs) | 100,000 |
| Wyzenbeek (rubs) | 200,000 |
| Colour fastness to light | 6 |
| Care code – washable (°C) | Wash 30°C gentle cycle |
| Care code – iron | Low iron at max 110°C |
| Care code – bleach | Do not bleach |
| Care code – tumble dry | Do not tumble dry |
| Care code – dry clean P | Dry-cleaning in perchloroethylene gentle cycle |
| Design name | Riviera |
| End use | Multi-purpose, Drapery, Upholstery |
| Design type | Plain |
| Characteristics | Texture |
| Useable width (cm) | 140 |
| Weight (g/m²) | 472 |
| Composition | 100% Polyester |
| Repeats | plain |
| Martindale (rubs) | 100,000 |
| Wyzenbeek (rubs) | 130,000 |
| Colour fastness to light | 6 |
| Care code – washable (°C) | Wash 30°C gentle cycle |
| Care code – iron | Low iron at max 110°C |
| Care code – bleach | Do not bleach |
| Care code – tumble dry | Do not tumble dry |
| Care code – dry clean P | Dry-cleaning in perchloroethylene gentle cycle |
| Design name | San Diego |
| End use | Multi-purpose, Drapery, Upholstery |
| Design type | Graphical |
| Characteristics | Velvet |
| Colour type | Natural, Grey |
| Useable width (cm) | 144 |
| Weight (g/m²) | 502 |
| Composition | 71% Viscose, 29% Cotton |
| Repeats | V: 66 cm H: 72 cm |
| Martindale (rubs) | 100,000 |
| Wyzenbeek (rubs) | 60,000 |
| Colour fastness to light | 4/5 |
| Care code – washable (°C) | Do not wash |
| Care code – iron | Medium iron at max 150°C |
| Care code – bleach | Do not bleach |
| Care code – tumble dry | Do not tumble dry |
| Care code – dry clean P | Dry-cleaning in perchloroethylene gentle cycle |
| Design name | Fashionable |
| End use | Drapery |
| Design type | Check/Plaid |
| Characteristics | Texture |
| Useable width (cm) | 147 |
| Weight (g/m²) | 420 |
| Composition | 100% Polyester |
| Repeats | V: 0.6 cm H: 0.8 cm |
| Martindale (rubs) | * |
| Wyzenbeek (rubs) | * |
| Colour fastness to light | 6 |
| Care code – washable (°C) | Wash 30°C gentle cycle |
| Care code – iron | Low iron at max 110°C |
| Care code – bleach | Do not bleach |
| Care code – tumble dry | Mild drying process |
| Care code – dry clean P | Dry-cleaning in perchloroethylene gentle cycle |
| Design name | Limo |
| End use | Drapery |
| Design type | Stripe |
| Characteristics | Texture |
| Useable width (cm) | 147 |
| Weight (g/m²) | 312 |
| Composition | 100% Polyester |
| Repeats | V: stripe H: 0.8 cm |
| Martindale (rubs) | * |
| Wyzenbeek (rubs) | * |
| Colour fastness to light | 6 |
| Care code – washable (°C) | Wash 30°C gentle cycle |
| Care code – iron | Low iron at max 110°C |
| Care code – bleach | Do not bleach |
| Care code – tumble dry | Do not tumble dry |
| Care code – dry clean P | Dry-cleaning in perchloroethylene gentle cycle |
| Design name | Miami |
| End use | Drapery |
| Design type | Plain |
| Characteristics | Texture |
| Useable width (cm) | 138 |
| Weight (g/m²) | 232 |
| Composition | 73% Cotton, 27% Polyester |
| Repeats | plain |
| Martindale (rubs) | 30,000 |
| Wyzenbeek (rubs) | 15,000 |
| Colour fastness to light | 6 |
| Care code – washable (°C) | Wash 30°C gentle cycle |
| Care code – iron | Medium iron at max 150°C |
| Care code – bleach | Do not bleach |
| Care code – tumble dry | Do not tumble dry |
| Care code – dry clean P | Dry-cleaning in perchloroethylene gentle cycle |
| Design name | Trend |
| End use | Drapery |
| Design type | Graphical |
| Characteristics | Texture |
| Useable width (cm) | 141 |
| Weight (g/m²) | 232 |
| Composition | 73% Cotton, 27% Polyester |
| Repeats | V: 64.1 cm H: 70.7 cm |
| Martindale (rubs) | 30,000 |
| Wyzenbeek (rubs) | 15,000 |
| Colour fastness to light | 6 |
| Care code – washable (°C) | Wash 30°C gentle cycle |
| Care code – iron | Medium iron at max 150°C |
| Care code – bleach | Do not bleach |
| Care code – tumble dry | Do not tumble dry |
| Care code – dry clean P | Dry-cleaning in perchloroethylene gentle cycle |



