Cornucopia
| Design Name: | ALCHEMY-PV |
| Composition: | 100%POLYESTER |
| Width: | 137 cm |
| Pattern Repeat (cm): | H137 x V90 |
| Use: | Upholstery/ Curtaining |
| Martindale Rub Test: | 60.000+ |
| Weight/sqm: | 323gr |
| Washing Instructions |
| Design Name: | ARCADIA |
| Composition: | 100%POLYESTER |
| Width: | 137 cm |
| Pattern Repeat (cm): | H35 x V22 |
| Use: | Upholstery/ Curtaining |
| Martindale Rub Test: | 60.000+ |
| Weight/sqm: | 450gr |
| Washing Instructions |
| Design Name: | BURMA |
| Composition: | 100%POLYESTER |
| Width: | 137 cm |
| Pattern Repeat (cm): | H68.5 x V68.5 |
| Use: | Upholstery/ Curtaining |
| Martindale Rub Test: | 60.000+ |
| Weight/sqm: | 450gr |
| Washing Instructions |
| Design Name: | CARRARA |
| Composition: | 100%POLYESTER |
| Width: | 137 cm |
| Pattern Repeat (cm): | H68.5 x V68.5 |
| Use: | Upholstery/ Curtaining |
| Martindale Rub Test: | 60.000+ |
| Weight/sqm: | 450gr |
| Washing Instructions |
| Design Name: | FLORESTA |
| Composition: | 100%POLYESTER |
| Width: | 140 cm |
| Pattern Repeat (cm): | H70 x V65.5 |
| Use: | Upholstery/ Curtaining |
| Martindale Rub Test: | 60.000+ |
| Weight/sqm: | 323gr |
| Washing Instructions |
| Design Name: | IKON |
| Composition: | 100%POLYESTER |
| Width: | 140 cm |
| Pattern Repeat (cm): | H35 x V35 |
| Use: | Upholstery/ Curtaining |
| Martindale Rub Test: | 60.000+ |
| Weight/sqm: | 450gr |
| Washing Instructions |
| Design Name: | KUDOS |
| Composition: | 100%POLYESTER |
| Width: | 137 cm |
| Pattern Repeat (cm): | H68.5 x V73 |
| Use: | Upholstery/ Curtaining |
| Martindale Rub Test: | 60.000+ |
| Weight/sqm: | 450gr |
| Washing Instructions |
| Design Name: | LEVANT-PV |
| Composition: | 100%POLYESTER |
| Width: | 140 cm |
| Pattern Repeat (cm): | H45 x V66 |
| Use: | Upholstery/ Curtaining |
| Martindale Rub Test: | 60.000+ |
| Weight/sqm: | 450gr |
| Washing Instructions |
| Design Name: | NOCULAR |
| Composition: | 100%POLYESTER |
| Width: | 137 cm |
| Pattern Repeat (cm): | H68.5 x V64 |
| Use: | Upholstery/ Curtaining |
| Martindale Rub Test: | 60.000+ |
| Weight/sqm: | 450gr |
| Washing Instructions |
| Design Name: | PASSIFLORA |
| Composition: | 100%POLYESTER |
| Width: | 140 cm |
| Pattern Repeat (cm): | H70 x V72.5 |
| Use: | Upholstery/ Curtaining |
| Martindale Rub Test: | 60.000+ |
| Weight/sqm: | 450gr |
| Washing Instructions |
| Design Name: | RENOIR |
| Composition: | 100%POLYESTER |
| Width: | 140 cm |
| Pattern Repeat (cm): | H140 x V70 |
| Use: | Upholstery/ Curtaining |
| Martindale Rub Test: | 60.000+ |
| Weight/sqm: | 450gr |
| Washing Instructions |
| Design Name: | SIAM |
| Composition: | 100%POLYESTER |
| Width: | 137 cm |
| Pattern Repeat (cm): | H68.5 x V68.5 |
| Use: | Upholstery/ Curtaining |
| Martindale Rub Test: | 60.000+ |
| Weight/sqm: | 450gr |
| Washing Instructions |
| Design Name: | SMITH |
| Composition: | 100%POLYESTER |
| Width: | 137 cm |
| Pattern Repeat (cm): | H34 x V stripe |
| Use: | Upholstery/ Curtaining |
| Martindale Rub Test: | 60.000+ |
| Weight/sqm: | 450gr |
| Washing Instructions |
| Design Name: | TERESINA |
| Composition: | 100%POLYESTER |
| Width: | 140 cm |
| Pattern Repeat (cm): | H70 x V44 |
| Use: | Upholstery/ Curtaining |
| Martindale Rub Test: | 60.000+ |
| Weight/sqm: | 323gr |
| Washing Instructions |












