Sauvage
| Design name | Cazadol |
| Composition: | 52%Vis-31%Pol-17%cot |
| Width: | 138cm |
| Pattern Repeat (cm): | H34 x V45 |
| Use: | Upholstery |
| Martindale Rub Test: | 45000 rubs |
| Design name | Cebra |
| Composition: | 52%Vis-31%Pol-17%cot |
| Width: | 138cm |
| Pattern Repeat (cm): | H34 x V45 |
| Use: | Upholstery |
| Martindale Rub Test: | 45000 rubs |
| Design name | Canas |
| Composition: | 52%Vis-31%Pol-17%cot |
| Width: | 138cm |
| Pattern Repeat (cm): | H34 x V45 |
| Use: | Upholstery |
| Martindale Rub Test: | 45000 rubs |
| Design name | Jaguar |
| Composition: | 88%Vis-12%Pol |
| Width: | 140cm |
| Pattern Repeat (cm): | H70x V104,7 |
| Use: | Upholstery |
| Martindale Rub Test: | 45000 rubs |
| Design name | Mimosa |
| Composition: | 57%Pol-43%Vis |
| Width: | 150cm |
| Pattern Repeat (cm): | Plain |
| Use: | Upholstery |
| Martindale Rub Test: | 60000 rubs |





