Indienne
Design Name: | ALTHEA |
Composition: | 50%COT-35%VIS-15%LIN |
Width: | 138 cm |
Pattern Repeat (cm): | H17.2 x V16 |
Use: | Upholstery/ Curtaining |
Martindale Rub Test: | 30.000 |
Weight/sqm: | 290gr |
Washing Instructions |
Design Name: | ANARA |
Composition: | 100%LINEN |
Width: | 300 cm |
Pattern Repeat (cm): | Plain |
Use: | Curtaining |
Martindale Rub Test: | – |
Weight/sqm: | 122gr |
Washing Instructions |
Design Name: | BYRON |
Composition: | 75%COT-20%WOOL-5%PL |
Width: | 139 cm |
Pattern Repeat (cm): | H4.2 x V11 |
Use: | Upholstery |
Martindale Rub Test: | 22.000 |
Weight/sqm: | 545gr |
Washing Instructions |
Design Name: | CECILY |
Composition: | 100%LINEN |
Width: | 304 cm |
Pattern Repeat (cm): | H19 x V17.8 |
Use: | Curtaining |
Martindale Rub Test: | – |
Weight/sqm: | 106gr |
Washing Instruction |
Design Name: | DELPHINE |
Composition: | 50%COT-35%VIS-15%LIN |
Width: | 142 cm |
Pattern Repeat (cm): | H28.4 x V20.5 |
Use: | Upholstery/ Curtaining |
Martindale Rub Test: | 30.000 |
Weight/sqm: | 290gr |
Washing Instructions |
Design Name: | JAVA |
Composition: | 100%LINEN |
Width: | 300 cm |
Pattern Repeat (cm): | H23 x V23 |
Use: | Curtaining |
Martindale Rub Test: | – |
Weight/sqm: | 106gr |
Washing Instructions |
Design Name: | LAUREL |
Composition: | 50%COT-30%VIS-15%LIN |
Width: | 142 cm |
Pattern Repeat (cm): | H28.3 x V27.3 |
Use: | Upholstery/ Curtaining |
Martindale Rub Test: | 30.000 |
Weight/sqm: | 290gr |
Washing Instructions |
Design Name: | MALACCA |
Composition: | 100%LINEN |
Width: | 304 cm |
Pattern Repeat (cm): | H19 x V stripe |
Use: | Curtaining |
Martindale Rub Test: | – |
Weight/sqm: | 106gr |
Washing Instructions |
Design Name: | PETRONELLA |
Composition: | 50%COT-30%VIS-15%LIN |
Width: | 142 cm |
Pattern Repeat (cm): | H35.3 x V34.4 |
Use: | Upholstery/ Curtaining |
Martindale Rub Test: | 30.000 |
Weight/sqm: | 290gr |
Washing Instructions |
Design Name: | PORTIA |
Composition: | 50%COT-30%VIS-15%LIN |
Width: | 142 cm |
Pattern Repeat (cm): | H17.8 x V34.4 |
Use: | Upholstery/ Curtaining |
Martindale Rub Test: | 30.000 |
Weight/sqm: | 290gr |
Washing Instructions |
Design Name: | ROSALEE |
Composition: | 50%COT-30%VIS-15%LIN |
Width: | 140 cm |
Pattern Repeat (cm): | H46.7 x V51 |
Use: | Upholstery/ Curtaining |
Martindale Rub Test: | 30.000 |
Weight/sqm: | 290gr |
Washing Instructions |
Design Name: | SIMLA |
Composition: | 50%COT-30%VIS-15%LIN |
Width: | 142 cm |
Pattern Repeat (cm): | H47.5 x V35.2 |
Use: | Upholstery/ Curtaining |
Martindale Rub Test: | 30.000 |
Weight/sqm: | 290gr |
Washing Instruction |
Design Name: | TRINITY |
Composition: | 47%COT-37%VIS-16%LIN |
Width: | 142 cm |
Pattern Repeat (cm): | H20.3 x V stripe |
Use: | Upholstery/ Curtaining |
Martindale Rub Test: | 20.000 |
Weight/sqm: | 480gr |
Washing Instructions |
Design Name: | YASMIN |
Composition: | 48%COT-31%PL-21%VIS |
Width: | 138 cm |
Pattern Repeat (cm): | H45.8 x V23.3 |
Use: | Curtaining |
Martindale Rub Test: | – |
Weight/sqm: | 456gr |
Washing Instructions |