Luxe
| Design Name: | ALESSI |
| Composition: | 51%PL-49%VIS |
| Width: | 138 cm |
| Pattern Repeat (cm): | H35 x V21 |
| Use: | Upholstery/ Curtaining |
| Martindale Rub Test: | 60.000+ |
| Weight/sqm: | 555gr |
| Washing Instructions |
| Design Name: | CASSAR |
| Composition: | 69%PL-31%VIS |
| Width: | 138 cm |
| Pattern Repeat (cm): | H1.4 x V3 |
| Use: | Upholstery/ Curtaining |
| Martindale Rub Test: | 60.000+ |
| Weight/sqm: | 523gr |
| Washing Instructions |
| Design Name: | HERRERA |
| Composition: | 57%PL-43%VIS |
| Width: | 138 cm |
| Pattern Repeat (cm): | H3.5 x V6.5 |
| Use: | Upholstery/ Curtaining |
| Martindale Rub Test: | 60.000+ |
| Weight/sqm: | 491gr |
| Washing Instructions |
| Design Name: | JANSSEN |
| Composition: | 77%PL-16%COT-7%LIN |
| Width: | 138 cm |
| Pattern Repeat (cm): | H70 x V58 |
| Use: | Upholstery/ Curtaining |
| Martindale Rub Test: | 60.000+ |
| Weight/sqm: | 434gr |
| Washing Instructions |
| Design Name: | PERCIER |
| Composition: | 76%PL-17%COT-7%LIN |
| Width: | 138 cm |
| Pattern Repeat (cm): | H70 x V140 |
| Use: | Upholstery/ Curtaining |
| Martindale Rub Test: | 60.000+ |
| Weight/sqm: | 415gr |
| Washing Instructions |
| Design Name: | RINALDI |
| Composition: | 67%PL-33%VIS |
| Width: | 138 cm |
| Pattern Repeat (cm): | H35 x V31 |
| Use: | Upholstery/ Curtaining |
| Martindale Rub Test: | 60.000+ |
| Weight/sqm: | 523gr |
| Washing Instructions |
| Design Name: | SANTI |
| Composition: | 85%PL-15%LIN |
| Width: | 138 cm |
| Pattern Repeat (cm): | H35 x V30.5 |
| Use: | Upholstery/ Curtaining |
| Martindale Rub Test: | 60.000+ |
| Weight/sqm: | 436gr |
| Washing Instructions |
| Design Name: | VINCI |
| Composition: | 64%VIS-36%PL |
| Width: | 140 cm |
| Pattern Repeat (cm): | Plain |
| Use: | Upholstery/ Curtaining |
| Martindale Rub Test: | 60.000+ |
| Weight/sqm: | 750gr |
| Washing Instructions |













