Messopotamia
Collection | Mesopotamia |
Design name | Arghun |
Composition | 100% Cotton |
Width | 137 cm |
Pattern Repeat (cm) | H5.7 x V12.2 |
Care | Do Not Bleach |
Do Not Tumble Dry | |
Do Not Wash | |
Dry Clean | |
Iron, Medium | |
Use | Curtaining |
Martindale Rub Test | 20000 |
Collection | Mesopotamia |
Design name | Takla |
Composition | 54% Polyester, 35% Cotton, 11% Linen |
Width | 139 cm |
Pattern Repeat (cm) | Plain |
Care | Do Not Bleach |
Do Not Tumble Dry | |
Do Not Wash | |
Dry Clean | |
Iron, Medium | |
Use | Curtaining |
Martindale Rub Test | 30000 |
Collection | Mesopotamia |
Design name | Yarkand |
Composition | Base: 70% Viscose, 30% Linen, Emb: 100% Viscose |
Width | 138 cm |
Pattern Repeat (cm) | H46 x V23.6 |
Care | Do Not Bleach |
Do Not Tumble Dry | |
Do Not Wash | |
Dry Clean | |
Iron, Low | |
Use | Curtaining |
Martindale Rub Test | 25000 |
Collection | Mesopotamia |
Design name | Cathay |
Composition | Base: 100% Linen, Emb: 71% Viscose, 29% Cotton |
Width | 135 cm |
Pattern Repeat (cm) | H67.5 x V47.5 |
Care | Do Not Bleach |
Do Not Tumble Dry | |
Do Not Wash | |
Dry Clean | |
Iron, Medium | |
Use | Curtaining |
Martindale Rub Test | 15000 |
Collection | Mesopotamia |
Design name | Khotan |
Composition | 85% Viscose, 15% Polyester |
Width | 132 cm |
Pattern Repeat (cm) | H66 x V66.5 |
Care | Do Not Bleach |
Do Not Tumble Dry | |
Do Not Wash | |
Dry Clean | |
Iron, Medium | |
Use | Curtaining |
Upholstery Martindale Rub Test | 25000 |
Collection | Mesopotamia |
Design name | Glicine |
Composition | 85% Cotton, 10% Cashmere, 5% Polyester |
Width | 137 cm |
Pattern Repeat (cm) | Plain |
Care | Do Not Bleach |
Do Not Tumble Dry | |
Do Not Wash | |
Dry Clean | |
Iron, Low | |
Use | Curtaining |
Upholstery Martindale Rub Test | 48000 |