Regency Collection
| End use | Drapery |
| Design type | Ornamental (Damask/Medallion) |
| Characteristics | Jacquard |
| Useable width (cm) | 143 |
| Weight (g/m²) | 260 |
| Composition | 100% Cotton |
| Repeats | V: 81.8 cm H: 35.7 cm |
| Martindale (rubs) | 20,000 |
| Wyzenbeek (rubs) | 8,000 |
| Colour fastness to light | 5 |
| Care code – washable (°C) | Do not wash |
| Care code – iron | Hot iron at max 200°C |
| Care code – bleach | Do not bleach |
| Care code – tumble dry | Do not tumble dry |
| Care code – dry clean P | Dry-cleaning in perchloroethylene gentle cycle |
| End use | Drapery |
| Design type | Leaves |
| Characteristics | Jacquard |
| Useable width (cm) | 144 |
| Weight (g/m²) | 386 |
| Composition | 77% Cotton, 23% Polyester |
| Repeats | V: 40.5 cm H: 24 cm |
| Martindale (rubs) | 12 |
| Wyzenbeek (rubs) | 10 |
| Colour fastness to light | 4-5 |
| Care code – washable (°C) | Wash 30°C gentle cycle |
| Care code – iron | Medium iron at max 150°C |
| Care code – bleach | Do not bleach |
| Care code – tumble dry | Do not tumble dry |
| Care code – dry clean P | Dry-cleaning in perchloroethylene gentle cycle |
| End use | Drapery |
| Design type | Herringbone/Hounds-tooth |
| Characteristics | Jacquard |
| Useable width (cm) | 147 |
| Weight (g/m²) | 206 |
| Composition | 100% Polyester |
| Repeats | V: 4.5 cm H: 9.8 cm |
| Martindale (rubs) | 12,000 |
| Wyzenbeek (rubs) | 40,000 |
| Colour fastness to light | 6 |
| Care code – washable (°C) | Wash 30°C gentle cycle |
| Care code – iron | Low iron at max 110°C |
| Care code – bleach | Do not bleach |
| Care code – tumble dry | Do not tumble dry |
| Care code – dry clean P | Dry-cleaning in perchloroethylene gentle cycle |
| End use | Drapery |
| Design type | Stripe |
| Characteristics | Jacquard |
| Useable width (cm) | 146 |
| Weight (g/m²) | 227 |
| Composition | 100% Polyester |
| Repeats | V: 64.4 cm H: 29.2 cm |
| Martindale (rubs) | 6,000 |
| Wyzenbeek (rubs) | 45,000 |
| Colour fastness to light | 4-5 |
| Care code – washable (°C) | Wash 30°C gentle cycle |
| Care code – iron | Low iron at max 110°C |
| Care code – bleach | Do not bleach |
| Care code – tumble dry | Do not tumble dry |
| Care code – dry clean P | Dry-cleaning in perchloroethylene gentle cycle |
| End use | Drapery |
| Design type | Ornamental (Damask/Medallion) |
| Characteristics | Jacquard |
| Useable width (cm) | 147 |
| Weight (g/m²) | 212 |
| Composition | 100% Polyester |
| Repeats | V: 32.4 cm H: 29.4 cm |
| Martindale (rubs) | 12,000 |
| Wyzenbeek (rubs) | 40,000 |
| Colour fastness to light | 4 |
| Care code – washable (°C) | Wash 30°C gentle cycle |
| Care code – iron | Low iron at max 110°C |
| Care code – bleach | Do not bleach |
| Care code – tumble dry | Do not tumble dry |
| Care code – dry clean P | Dry-cleaning in perchloroethylene gentle cycle |
| End use | Drapery |
| Design type | Ornamental (Damask/Medallion) |
| Characteristics | Jacquard |
| Useable width (cm) | 140 |
| Weight (g/m²) | 198 |
| Composition | 71% Polyester, 16% Linen, 13% Cotton |
| Repeats | V: 67 cm H: 35 cm |
| Martindale (rubs) | 3,000 |
| Wyzenbeek (rubs) | 25,000 |
| Colour fastness to light | 6 |
| Care code – washable (°C) | Wash 30°C gentle cycle |
| Care code – iron | Medium iron at max 150°C |
| Care code – bleach | Do not bleach |
| Care code – tumble dry | Do not tumble dry |
| Care code – dry clean P | Dry-cleaning in perchloroethylene gentle cycle |





