Scarborough
Design Name: | BRIDLINGTON |
Composition: | 53%COT-47%PL |
Width: | 138 cm |
Pattern Repeat (cm): | H11.5 x V11.5 |
Use: | Upholstery/ Curtaining |
Martindale Rub Test: | 25.000 |
Weight/sqm: | 265gr |
Washing Instructions |
Design Name: | FILEY |
Composition: | 53%COT-47%PL |
Width: | 138 cm |
Pattern Repeat (cm): | H0.6 x V stripe |
Use: | Upholstery/ Curtaining |
Martindale Rub Test: | 25.000 |
Weight/sqm: | 253gr |
Washing Instructions |
Design Name: | FLAMBOROUGH |
Composition: | 53%COT-47%PL |
Width: | 138 cm |
Pattern Repeat (cm): | H29 x V stripe |
Use: | Upholstery/ Curtaining |
Martindale Rub Test: | 25.000 |
Weight/sqm: | 258gr |
Washing Instructions |
Design Name: | STAITHES |
Composition: | 53%COT-47%PL |
Width: | 138 cm |
Pattern Repeat (cm): | H2 x V2 |
Use: | Upholstery/ Curtaining |
Martindale Rub Test: | 25.000 |
Weight/sqm: | 265gr |
Washing Instructions |
Design Name: | WHITBY |
Composition: | 53%COT-47%PL |
Width: | 138 cm |
Pattern Repeat (cm): | H18 x V stripe |
Use: | Upholstery/ Curtaining |
Martindale Rub Test: | 25.000 |
Weight/sqm: | 257gr |
Washing Instructions |